Every financial situation is unique, and debt resolution outcomes depend on individual circumstances. The examples below reflect real client experiences and are provided to help you understand how debt resolution may work in practice.
Client Success Stories
Case Study 1
Debt Type: Credit Card Debt
Original Debt: $28,500
Settlement Amount: $15,200
Program Duration: 36 months
This client experienced financial hardship due to unexpected expenses and was unable to keep up with minimum payments. Through debt resolution, negotiated settlements were reached over time, allowing the client to resolve enrolled debts and move forward toward financial stability.
Case Study 2
Debt Type: Medical & Personal Loan Debt
Original Debt: $42,000
Settlement Amount: $24,800
Program Duration: 40 months
After accumulating medical expenses and personal loan balances, this client enrolled in a debt resolution program. Settlements were reached with participating creditors based on available funds and individual account circumstances.
Before & After Comparisons
| Description | Amount |
|---|---|
| Total Enrolled Debt | $35,000 |
| Total Settled Amount | $19,500 |
| Total Program Length | 38 months |
These comparisons illustrate examples of how enrolled debt balances were resolved through negotiated settlements.
Client Testimonials
โI felt overwhelmed by my debt and didnโt know where to turn. The process took time, but having support and a plan made a big difference.โ
โ Sarah M., Arizona
โDebt resolution wasnโt easy, but it helped me regain control of my finances. I appreciated the transparency throughout the process.โ
โ Michael T., Texas
Video testimonials may be available and represent individual opinions and experiences.
What These Results Represent
The results shown on this page reflect individual client experiences and are not intended to represent typical or guaranteed outcomes. Settlement amounts, timelines, and savings vary based on factors such as creditor participation, financial hardship, total debt, and program adherence.

American Express
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| David S | $454 | $895 | $441 | 49% |
| Debbie B | $406 | $763 | $357 | 47% |
| John D | $432 | $932 | $500 | 54% |
| Kerrie H | $949 | $1,695 | $746 | 44% |
| Sunnusha S | $835 | $1,823 | $988 | 54% |
| Terry M | $3,130 | $6,274 | $3,144 | 50% |
Bank of America
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Antonio B | $8,067 | $14,738 | $6,671 | 45% |
| Curtis W | $9,289 | $17,431 | $8,142 | 47% |
| Cynthia P | $1,504 | $3,128 | $1,624 | 52% |
| Leslie C | $2,735 | $5,935 | $3,200 | 54% |
| Michael L | $1,711 | $3,766 | $2,055 | 55% |
| Todd G | $2,005 | $4,476 | $2,471 | 55% |
Capital One Bank
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Bryan B | $827 | $1,642 | $815 | 50% |
| Edward C | $715 | $1,341 | $626 | 47% |
| Jeffrey B | $1,716 | $3,020 | $1,304 | 43% |
| Jeffrey K | $458 | $1,001 | $543 | 54% |
| Rene S | $2,131 | $4,447 | $2,316 | 52% |
| William S | $2,461 | $4,439 | $1,978 | 45% |
Citibank
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| David S | $1,170 | $2,383 | $1,213 | 51% |
| John A | $2,835 | $5,154 | $2,319 | 45% |
| Jose D | $1,066 | $2,277 | $1,211 | 53% |
| Julius A | $2,828 | $4,778 | $1,950 | 41% |
| Ronald S | $6,740 | $13,743 | $7,003 | 51% |
| Sara K | $8,898 | $17,796 | $8,898 | 50% |
Comenity Bank
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Ayaz M | $4,056 | $7,331 | $3,275 | 45% |
| Carole B | $1,045 | $1,901 | $856 | 45% |
| Debra K | $407 | $858 | $451 | 53% |
| Richard B | $2,628 | $5,428 | $2,800 | 52% |
| Yvette R | $1,104 | $2,129 | $1,025 | 48% |
| Yvette R | $679 | $1,371 | $692 | 50% |
Credit One Bank
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Hillary H | $739 | $1,603 | $864 | 54% |
| Jaime B | $442 | $885 | $443 | 50% |
| Jean E | $1,066 | $2,248 | $1,182 | 53% |
| John H | $739 | $1,345 | $606 | 45% |
| Thomas H | $279 | $571 | $292 | 51% |
| Victor K | $817 | $1,471 | $654 | 44% |
Discover Card
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| James B | $4,846 | $9,752 | $4,906 | 50% |
| Lorenzo G | $4,546 | $9,147 | $4,601 | 50% |
| Megan C | $5,400 | $12,172 | $6,772 | 56% |
| Rebecca H | $3,030 | $6,460 | $3,430 | 53% |
| Rod V | $4,425 | $8,905 | $4,480 | 50% |
| Roy N | $9,010 | $17,294 | $8,284 | 48% |
JP Morgan Chase
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Anna A | $417 | $718 | $301 | 42% |
| Cynthia H | $2,948 | $5,896 | $2,948 | 50% |
| Dana C | $3,334 | $6,881 | $3,547 | 52% |
| Gary H | $3,278 | $6,556 | $3,278 | 50% |
| Kathryn G | $1,645 | $2,995 | $1,350 | 45% |
| Laura W | $4,368 | $8,421 | $4,053 | 48% |
Synchrony Bank
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Carolyn L | $1,454 | $2,624 | $1,170 | 45% |
| Chandra W | $898 | $1,513 | $615 | 41% |
| Chester C | $507 | $1,046 | $539 | 52% |
| Kevin S | $1,372 | $2,251 | $879 | 39% |
| Matthew R | $1,441 | $2,806 | $1,365 | 49% |
| Pamela O | $936 | $1,872 | $936 | 50% |
Wells Fargo
| Client Name | Client Saved | Client Owed | Settled Amount | Settlement % |
|---|---|---|---|---|
| Amanda L | $5,239 | $8,889 | $3,650 | 41% |
| Joel R | $1,376 | $2,745 | $1,369 | 50% |
| Muqtadir S | $3,307 | $5,813 | $2,506 | 43% |
| Pauleen S | $6,219 | $12,030 | $5,811 | 48% |
| Shanitah Y | $3,585 | $6,496 | $2,911 | 45% |
| Tabitha E | $1,665 | $2,774 | $1,110 | 40% |
✅ Our track record speaks for itself. Let our expert team negotiate on your behalf and help you save thousands in debt settlements.
Take the Next Step
If youโre exploring debt resolution and want to understand how it may apply to your situation, a confidential evaluation can help you review your options.
Disclaimer
Individual results will vary. Debt resolution outcomes are not guaranteed and depend on many factors, including creditor cooperation and individual financial circumstances. Past performance does not guarantee future results.